PRAVEEN REDDY | QUARTER BACK | 7 | 95 | 6'1 | 29 |
G SHIVA | LINEMEN | 55 | 92 | 5'10 | 25 |
SRIKAR REDDY | LINEMEN | 64 | 96 | 6'2 | 21 |
RAMA KRISHNA | LINEMEN | 72 | 85 | 6 | 24 |
MANOJ DARSHAN | LINEMEN | 62 | 93 | 6 | 23 |
RAVI KIRAN | LINEMEN | 69 | 102 | 6'3 | 24 |
ABHINAY SUNNY | LINEMEN | 53 | 90 | 6 | 23 |
RAKESH (CHOTTU) | LINEMEN | 63 | 86 | 6 | 24 |
MOHAMMAD | LINEMEN | 67 | 105 | 6'1 | 24 |
ABHINAV REDDY | LINEMEN | 79 | 103 | 5'11 | 25 |
PRASHANTH REDDY | LINEMEN | 66 | 88 | 5'8 | 24 |
SAI GANESH | LINEMEN | 56 | 94 | 5'10 | 19 |
SANTHOSH SARANG | LINEMEN | 50 | 95 | 6 | 21 |
ROSHAN NAIDU | RECEIVER | 10 | 88 | 6'2 | 25 |
AVANEESH | RECEIVER /KICKER | 84 | 86 | 6'2 | 21 |
MANIKANTA | RECEIVER | 18 | 73 | 5'11 | 24 |
RAHUL DEV | RECEIVER | 11 | 87 | 6'2 | 21 |
SUDHEER YADAV | RECEIVER | 81 | 82 | 6'2 | 23 |
R P RAJA | RECEIVER / CORNER BACK | 22 | 63 | 6 | 23 |
SANDEEP REDDY | RUNNING BACK /KICKER | 44 | 85 | 5'8 | 25 |
SHARATH | RUNNING BACK / SAFETY | 77 | 62 | 5'5 | 20 |
SANTHOSH SANDRI | RUNNING BACK | 27 | 60 | 5'7 | 21 |
SANTHOSH YERRABOLU | LINE BACKER | 54 | 94 | 6 | 25 |
NAVEEN KUNKU | LINE BACKER | 99 | 92 | 6 | 25 |
PARTHIV | LINE BACKER /RECEIVER | 59 | 77 | 6 | 22 |
PARAMESH | LINE BACKER | 58 | 78 | 5'11 | 23 |
RAVI KANTH | LINE BACKER | 90 | 85 | 5'11 | 23 |
SHASHANK | LINE BACKER | 52 | 75 | 5'10 | 24 |
VINAY PREETHAM | SAFETY | 83 | 70 | 5'8 | 27 |
MANOHAR | CORNER BACK | 36 | 82 | 6'1 | 23 |
MAHENDER | CORNER BACK | 75 | 67 | 6'1 | 22 |
KEETHAN | CORNER BACK | 19 | 55 | 5'8 | 20 |
NARENDER | CORNER BACK | 33 | 73 | 5'10 | 20 |
WASIM AKRAM | CORNER BACK | 51 | 62 | 5'7 | 20 |
VIJAY | CORNER BACK /KICKER | 28 | 63 | 5'8 | 20 |
Blog following the news and updates the American football league of tomorrow, the Elite Football League of India.
Monday, July 15, 2013
Hyderbad Skykings Roster for Gridiron Challenge
Here is the Skykings roster for the Gridiron Challenge against the Bangalore Warhawks:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment